HPMFundingDiary
Date | Dollars | Sponsor | Details |
CY2005+ | 77 M | OSD/DETEC | DETEC Web Page |
10/2006 | 4.1M | DHS | Raytheon will demonstrate suitability of HPM airport defense system to defeat shoulder launch missiles. Raytheon News Release |
3/2006 | 24M | AFRL | Eight contractors will identify potential electronic threats and develop solutions to defend against high-power electromagnetic weapons. AFMC News Release |
11/2006 | 12.5M | AFRL | 11/06-11/11. IDIQ, $527K obligated, testing aircraft against EMP and HPM. Original Defense Industry Daily story appears to be removed from public access. |
1/2008 | 65-70M | AFRL | Develop HPM weapons. |
8/2008 | 7.4M | Navy NAWC | L-3 to develop state of the art EMP pulser. |
11/2010 | 230K | Air Force | Lockheed microwave weapon concept design onto RQ-170 RPA. |
12/2010 | 150K | AFRL Kirtland | BAE will test digital electronics susceptibility to build BDA models. HPM BDA remains one of the unique challenges. |
Created by brian. Last Modification: Wednesday 10 of August, 2011 11:46:44 CDT by brian.